You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Westfalia Herne in 1998/99

League
Verbandsliga Westfalen Gruppe Südwest (5. League)
Rank
1st Rank
Average height in 1998
0m
Average age in 1998
0

Players of Westfalia Herne in 1998/99

Name Day of Birth Land of Origin Position Season M G

History of Westfalia Herne in 1998/99

League and Division History Table for Westfalia Herne

Season League R Cha Cup
2023/24 untitled (7. League)
2022/23 Westfalenliga Staffel II (6. League) 16
2021/22 Oberliga Westfalen (5. League) 21
2020/21 Oberliga Westfalen (5. League) 20
2019/20 Oberliga Westfalen (5. League) 16
2018/19 Oberliga Westfalen (5. League) 7
2017/18 Oberliga Westfalen (5. League) 9
2016/17 Westfalenliga Staffel II (6. League) 1
2015/16 Westfalenliga Staffel II (6. League) 3
2014/15 Oberliga Westfalen (5. League) 18
2013/14 Oberliga Westfalen (5. League) 15
2012/13 Oberliga Westfalen (5. League) 16
2011/12 Oberliga Nordrhein-Westfalen (5. League) 18
2010/11 Oberliga Nordrhein-Westfalen (5. League) 13
2009/10 Oberliga Nordrhein-Westfalen (5. League) 7
2008/09 Oberliga Nordrhein-Westfalen (5. League) 6
2007/08 Oberliga Westfalen (4. League) 5
2006/07 Oberliga Westfalen (4. League) 7
2005/06 Oberliga Westfalen (4. League) 8
2004/05 Verbandsliga Westfalen Gruppe Südwest (5. League) 1
2003/04 Verbandsliga Westfalen Gruppe Südwest (5. League) 3
2002/03 Oberliga Westfalen (4. League) 17
2001/02 Oberliga Westfalen (4. League) 6
2000/01 Oberliga Westfalen (4. League) 8
1999/00 Oberliga Westfalen (4. League) 5
1998/99 Verbandsliga Westfalen Gruppe Südwest (5. League) 1
1997/98 untitled (6. League)
1996/97 untitled (6. League)
1995/96 Verbandsliga Westfalen Gruppe Südwest (5. League) 15
1994/95 Verbandsliga Westfalen Gruppe Südwest (5. League) 13
1993/94 Verbandsliga Westfalen Gruppe Südwest (4. League) 14
1992/93 Verbandsliga Westfalen Gruppe Südwest (4. League) 6
1991/92 Verbandsliga Westfalen Gruppe Südwest (4. League) 3
1990/91 Verbandsliga Westfalen Gruppe Südwest (4. League) 7
1989/90 Oberliga Westfalen (3. League) 16
1988/89 Oberliga Westfalen (3. League) 5
1987/88 Oberliga Westfalen (3. League) 2
1986/87 Oberliga Westfalen (3. League) 3
1985/86 Oberliga Westfalen (3. League) 6
1984/85 Oberliga Westfalen (3. League) 9
1983/84 Oberliga Westfalen (3. League) 16
1982/83 Oberliga Westfalen (3. League) 15
1981/82 Oberliga Westfalen (3. League) 17
1980/81 Oberliga Westfalen (3. League) 12
1979/80 Oberliga Westfalen (3. League) 9
1978/79 2.Bundesliga Nord (2. League) 5
1977/78 2.Bundesliga Nord (2. League) 12
1976/77 2.Bundesliga Nord (2. League) 11
1975/76 2.Bundesliga Nord (2. League) 10
1974/75 Verbandsliga Westfalen Gruppe Südwest (3. League) 1
1973/74 Regionalliga West (2. League) 17
1972/73 Regionalliga West (2. League) 15
1971/72 Regionalliga West (2. League) 14
1970/71 Regionalliga West (2. League) 12
1969/70 Verbandsliga Westfalen Gruppe Südwest (3. League) 1
1968/69 Verbandsliga Westfalen Gruppe Südwest (3. League) 6
1967/68 Regionalliga West (2. League) 17
1966/67 Regionalliga West (2. League) 11
1965/66 Regionalliga West (2. League) 15
1964/65 Regionalliga West (2. League) 12
1963/64 Regionalliga West (2. League) 6
1962/63 Oberliga West (1. League) 14
1961/62 Oberliga West (1. League) 6
1960/61 Oberliga West (1. League) 5
1959/60 Oberliga West (1. League) 2
1958/59 Oberliga West (1. League) 1
1957/58 Oberliga West (1. League) 12
1956/57 Oberliga West (1. League) 11
1955/56 Oberliga West (1. League) 13
1954/55 Oberliga West (1. League) 13
1953/54 2. Oberliga West (2. League) 2
1952/53 2. Oberliga West (2. League) 8
1951/52 2. Oberliga West Gruppe 1 (2. League) 6
1950/51 2. Oberliga West Gruppe 1 (2. League) 6
1949/50 2. Oberliga West Gruppe 1 (2. League) 8
1948/49 Landesliga Westfalen Gruppe 2 (2. League) 5
1947/48 Landesliga Westfalen Gruppe 1 (2. League) 2
1946/47 Westfalen - Vorrunde (2. League)
1945/46 Westfalen - Vorrunde (2. League)
1944/45 Gauliga Westfalen (1. League)
1943/44 Gauliga Westfalen (1. League) 5
1942/43 Gauliga Westfalen (1. League) 5
1941/42 Gauliga Westfalen (1. League) 7
1940/41 Gauliga Westfalen (1. League) 5
1939/40 Gauliga Westfalen (1. League) 4
1938/39 Gauliga Westfalen (1. League) 4
1937/38 Gauliga Westfalen (1. League) 3
1936/37 Gauliga Westfalen (1. League) 2
1935/36 Gauliga Westfalen (1. League) 5
1934/35 Gauliga Westfalen (1. League) 7

League and Division History Chart for Westfalia Herne