You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Vaduz in 1998/99

League
1. Liga (3. League)
Rank
Average height in 1998
1.86m
Average age in 1998
21.7

Stadiums of FC Vaduz in 1998/99

Players of FC Vaduz in 1998/99

Name Day of Birth Land of Origin Position Season M G
1969-11-19 Defender 1998/99 0 0
1974-05-18 Centre Back 1998/99 - -
1979-05-29 Centre Back 1998/99 - -
1980-12-02 Centre Back 1998/99 - -
1982-03-19 Midfielder 1998/99 - -
1979-08-19 Midfielder 1998/99 - -
1974-01-16 Midfielder 1998/99 - -
1970-08-13 Midfielder 1998/99 - -
1974-01-17 Midfielder 1998/99 - -

History of FC Vaduz in 1998/99

League and Division History Table for FC Vaduz

Season League R Cha Cup
2023/24 Challenge League (2. League)
2022/23 Challenge League (2. League) 8
2021/22 Challenge League (2. League) 4
2020/21 Super League (1. League) 10
2019/20 Challenge League (2. League) 2
2018/19 Challenge League (2. League) 6
2017/18 Challenge League (2. League) 4
2016/17 Super League (1. League) 10
2015/16 Super League (1. League) 8
2014/15 Super League (1. League) 9
2013/14 Challenge League (2. League) 1
2012/13 Challenge League (2. League) 9
2011/12 Challenge League (2. League) 8
2010/11 Challenge League (2. League) 4
2009/10 Challenge League (2. League) 8
2008/09 Super League (1. League) 10
2007/08 Challenge League (2. League) 1
2006/07 Challenge League (2. League) 9
2005/06 Challenge League (2. League) 8
2004/05 Challenge League (2. League) 2
2003/04 Challenge League (2. League) 2
2002/03 NL B / LN B (2. League) 1
2001/02 NL B / LN B (2. League) 11
2000/01 1. Liga - Gr.3 (3. League)
1999/00 1. Liga (3. League)
1998/99 1. Liga (3. League)
1997/98 1. Liga (3. League)
1996/97 1. Liga (3. League)
1995/96 1. Liga (3. League)
1994/95 1. Liga (3. League)
1993/94 1. Liga (3. League)
1992/93 2. Liga (4. League)
1991/92 2. Liga (4. League)
1990/91 Untitled
1989/90 1. Liga (3. League)
1988/89 1. Liga (3. League)
1987/88 1. Liga (3. League)
1986/87 1. Liga (3. League)
1985/86 1. Liga (3. League)
1984/85 1. Liga (3. League)
1983/84 1. Liga (3. League)
1982/83 1. Liga (3. League)
1981/82 1. Liga (3. League)
1980/81 1. Liga (3. League)
1979/80 1. Liga (3. League)
1978/79 1. Liga (3. League)
1977/78 2. Liga (4. League)
1976/77 2. Liga (4. League)
1975/76 Untitled
1974/75 2. Liga (4. League)
1973/74 Untitled
1972/73 1. Liga (3. League)
1971/72 1. Liga (3. League)
1970/71 1. Liga (3. League)
1969/70 1. Liga (3. League)
1968/69 1. Liga (3. League)
1967/68 1. Liga (3. League)
1966/67 1. Liga (3. League)
1965/66 1. Liga (3. League)
1964/65 1. Liga (3. League)
1963/64 1. Liga (3. League)
1962/63 1. Liga (3. League)
1961/62 1. Liga (3. League)
1960/61 1. Liga (3. League)
1959/60 2. Liga (4. League)
1958/59 Untitled

League and Division History Chart for FC Vaduz