You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Porto in 1996/97

League
I Divisão (1. League)
Rank
1st Rank
Average height in 1996
1.77m
Average age in 1996
26.3

Players of FC Porto in 1996/97

Name Day of Birth Land of Origin Position Season M G
1975-10-21 Goalkeeper 1996/97 18 0
1959-03-05 Goalkeeper 1996/97 8 0
1965-10-23 Goalkeeper 1996/97 7 0
1965-08-21 Goalkeeper 1996/97 1 0
1963-08-16 Centre Back 1996/97 28 0
1971-10-14 Centre Back 1996/97 26 4
1966-11-05 Left Back 1996/97 22 3
1961-11-21 Right Back 1996/97 13 0
1973-03-27 Left Back 1996/97 11 0
1970-08-12 Right Back 1996/97 3 0
1970-11-21 Defensive Midfielder 1996/97 31 0
1968-09-11 Attacking Midfielder 1996/97 30 1
1970-08-26 Centre Midfielder 1996/97 27 4
1971-02-01 Attacking Midfielder 1996/97 26 7
1974-11-15 Right Midfielder 1996/97 26 1
1965-11-24 Attacking Midfielder 1996/97 25 3
1971-05-21 Left Midfielder 1996/97 15 3
1970-02-02 Centre Midfielder 1996/97 11 1
1972-12-19 Centre Midfielder 1996/97 1 0
1973-09-18 Centre Forward 1996/97 31 30
1969-01-02 Centre Forward 1996/97 16 2
1971-03-19 Centre Forward 1996/97 12 1
1974-06-20 Striker 1996/97 0 0

History of FC Porto in 1996/97

League and Division History Table for FC Porto

Season League R Cha Cup
2023/24 Primeira Liga (1. League)
2022/23 Primeira Liga (1. League) 2
2021/22 Primeira Liga (1. League) 1
2020/21 Primeira Liga (1. League) 2
2019/20 Primeira Liga (1. League) 1
2018/19 Primeira Liga (1. League) 2
2017/18 Primeira Liga (1. League) 1
2016/17 Primeira Liga (1. League) 2
2015/16 Primeira Liga (1. League) 3
2014/15 Primeira Liga (1. League) 2
2013/14 Primeira Liga (1. League) 3
2012/13 Primeira Liga (1. League) 1
2011/12 Primeira Liga (1. League) 1
2010/11 Primeira Liga (1. League) 1
2009/10 Primeira Liga (1. League) 3
2008/09 Primeira Liga (1. League) 1
2007/08 Primeira Liga (1. League) 1
2006/07 Primeira Liga (1. League) 1
2005/06 Primeira Liga (1. League) 1
2004/05 Primeira Liga (1. League) 2
2003/04 Primeira Liga (1. League) 1
2002/03 Primeira Liga (1. League) 1
2001/02 Primeira Liga (1. League) 3
2000/01 Primeira Liga (1. League) 2
1999/00 Primeira Liga (1. League) 2
1998/99 I Divisão (1. League) 1
1997/98 I Divisão (1. League) 1
1996/97 I Divisão (1. League) 1
1995/96 I Divisão (1. League) 1
1994/95 I Divisão (1. League) 1
1993/94 I Divisão (1. League) 2
1992/93 I Divisão (1. League) 1
1991/92 I Divisão (1. League) 1
1990/91 I Divisão (1. League) 2
1989/90 I Divisão (1. League) 1
1988/89 I Divisão (1. League) 2
1987/88 I Divisão (1. League) 1
1986/87 I Divisão (1. League) 2
1985/86 I Divisão (1. League) 1
1984/85 I Divisão (1. League) 1
1983/84 I Divisão (1. League) 2
1982/83 I Divisão (1. League) 2
1981/82 I Divisão (1. League) 3
1980/81 I Divisão (1. League) 2
1979/80 I Divisão (1. League) 2
1978/79 I Divisão (1. League) 1
1977/78 I Divisão (1. League) 1
1976/77 I Divisão (1. League) 3
1975/76 I Divisão (1. League) 4
1974/75 I Divisão (1. League) 2
1973/74 I Divisão (1. League) 4
1972/73 I Divisão (1. League) 4
1971/72 I Divisão (1. League) 5
1970/71 I Divisão (1. League) 3
1969/70 I Divisão (1. League) 9
1968/69 I Divisão (1. League) 2
1967/68 I Divisão (1. League) 3
1966/67 I Divisão (1. League) 3
1965/66 I Divisão (1. League) 3
1964/65 I Divisão (1. League) 2
1963/64 I Divisão (1. League) 2
1962/63 I Divisão (1. League) 2
1961/62 I Divisão (1. League) 2
1960/61 I Divisão (1. League) 3
1959/60 I Divisão (1. League) 4
1958/59 I Divisão (1. League) 1
1957/58 I Divisão (1. League) 2
1956/57 I Divisão (1. League) 2
1955/56 I Divisão (1. League) 1
1954/55 I Divisão (1. League) 4
1953/54 I Divisão (1. League) 2
1952/53 I Divisão (1. League) 4
1951/52 I Divisão (1. League) 3
1950/51 I Divisão (1. League) 2
1949/50 I Divisão (1. League) 5
1948/49 I Divisão (1. League) 4
1947/48 I Divisão (1. League) 5
1946/47 I Divisão (1. League) 3
1945/46 I Divisão (1. League) 6
1944/45 I Divisão (1. League) 4
1943/44 I Divisão (1. League) 4
1942/43 I Divisão (1. League) 7
1941/42 I Divisão (1. League) 4
1940/41 I Divisão (1. League) 2
1939/40 I Divisão (1. League) 1
1938/39 I Divisão (1. League) 1
1937/38 Primeira Liga (1. League) 2
1936/37 Primeira Liga (1. League) 4
1935/36 Primeira Liga (1. League) 2
1934/35 Primeira Liga (1. League) 1
1933/34 Elite Distrital (1. League)
1932/33 Elite Distrital (1. League)
1931/32 Elite Distrital (1. League)
1930/31 Elite Distrital (1. League)
1929/30 Elite Distrital (1. League)
1928/29 Elite Distrital (1. League)
1927/28 Elite Distrital (1. League)
1926/27 Elite Distrital (1. League)
1925/26 Elite Distrital (1. League)
1924/25 Elite Distrital (1. League)
1923/24 Elite Distrital (1. League)
1922/23 Elite Distrital (1. League)
1921/22 Elite Distrital (1. League)
1920/21 Elite Distrital (1. League)
1919/20 Elite Distrital (1. League)
1918/19 Elite Distrital (1. League)
1917/18 Untitled
1916/17 Elite Distrital (1. League)
1915/16 Elite Distrital (1. League)
1914/15 Elite Distrital (1. League)
1913/14 Elite Distrital (1. League)
1912/13 Untitled

League and Division History Chart for FC Porto